What each band means
The scale describes the test taker as a language user, not the number of correct answers.
- 9ExpertExpert user
- 8Very goodVery good user
- 7GoodGood user
- 6CompetentCompetent user
- 5ModestModest user
- 4LimitedLimited user
- 3Extremely limitedExtremely limited user
- 2IntermittentIntermittent user
- 1Non-userNon-user
- 0Did not attempt the testDid not attempt the test
From correct answers to band
Listening and Reading award one point per question, from 0 to 40. The conversion is approximate and varies slightly from one test to another. General Training Reading requires more correct answers for the same band.
| Listening | Band |
|---|---|
| 39 to 40 | 9 |
| 37 to 38 | 8.5 |
| 35 to 36 | 8 |
| 32 to 34 | 7.5 |
| 30 to 31 | 7 |
| 26 to 29 | 6.5 |
| 23 to 25 | 6 |
| 18 to 22 | 5.5 |
| 16 to 17 | 5 |
| Reading Academic | Band |
|---|---|
| 39 to 40 | 9 |
| 37 to 38 | 8.5 |
| 35 to 36 | 8 |
| 33 to 34 | 7.5 |
| 30 to 32 | 7 |
| 27 to 29 | 6.5 |
| 23 to 26 | 6 |
| 19 to 22 | 5.5 |
| 15 to 18 | 5 |
| Reading General | Band |
|---|---|
| 40 | 9 |
| 39 | 8.5 |
| 37 to 38 | 8 |
| 36 | 7.5 |
| 34 to 35 | 7 |
| 32 to 33 | 6.5 |
| 30 to 31 | 6 |
| 27 to 29 | 5.5 |
| 23 to 26 | 5 |
How Writing and Speaking are scored
Certified examiners award a band for each criterion, and the score is their average. In Writing, this applies to each task, and Task 2 carries more weight than Task 1.
Writing
| Criterion | What is assessed |
|---|---|
| Task Achievement / Task Response | Whether the text fulfills what the prompt asks for, with the necessary information or arguments. |
| Coherence and Cohesion | Whether ideas follow a clear order and are well connected. |
| Lexical Resource | Vocabulary range and accuracy. |
| Grammatical Range and Accuracy | Range of structures and number of errors. |
Speaking
| Criterion | What is assessed |
|---|---|
| Fluency and Coherence | Speaking without long pauses and with connected ideas. |
| Lexical Resource | Enough vocabulary to discuss a range of topics. |
| Grammatical Range and Accuracy | A range of accurate structures. |
| Pronunciation | Being understood easily, with natural intonation and rhythm. |